en:programm:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:programm:start [26.09.2023 19:55] – Marc Schlagenhauf | en:programm:start [08.10.2024 13:27] (current) – Marc Schlagenhauf | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== 1 - Programme ====== | ====== 1 - Programme ====== | ||
| - | < | + | < |
| + | < | ||
| - | <tabbox IA> | + | <button> |
| - | ** Biomedical Engineering (BMT) ** | + | |
| - | < | ||
| - | < | ||
| - | |||
| - | ** Computer Science (IN) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | ** Engineering Informatics (II) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | ** Technical Cybernetics and Systems Theory (TKS) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | <tabbox EI> | ||
| - | |||
| - | ** Electrical Engineering and Information Technology (EIT) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | ** Media Engineering Sciences (MING) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | ** Materials Science (WSW) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | <tabbox MB> | ||
| - | |||
| - | ** Automotive Engineering (FZT) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | ** Mechanical Engineering (MB) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | ** Mechatronics (MTR) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | <tabbox MN> | ||
| - | ** Biotechnical Chemistry (BTC) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | ** Mathematics (MA) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | ** Technical Physics (TPH) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | ** Polyvalent Bachelor with teacher training option ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | <tabbox WM> | ||
| - | ** Applied Media and Communication Studies (AMW) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | ** Business Administration with Technical Orientation (TBWL) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | ** Media Business (MW) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | ** Business Informatics (WI) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | ** Industrial Engineering and Management (WIW) ** | ||
| - | |||
| - | < | ||
| - | < | ||
| - | |||
| - | </ | ||
| - | |||
| - | ---- | ||
| - | Information without guarantee! | ||
en/programm/start.1695750951.txt.gz · Last modified: (external edit)
