| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| en:dienste:software [05.05.2023 15:04] – Externe Bearbeitung 127.0.0.1 | en:dienste:software [22.05.2026 20:46] (current) – Automatic translation Marc Schlagenhauf |
|---|
| ====== Software ====== | ====== Software ====== |
| |
| Licences for a number of applications (e.g. Citavi, Visual Paradigm, ...) are made available via the computer centre. | Licences for a range of applications (e.g. Citavi, Visual Paradigm, ...) are made available via the computer centre. |
| |
| <figure> | <figure> |
| {{de:dienste:software-lizenzen.png?1000|}} | {{dienste:software-lizenzen.png?600|}} |
| <caption>Call up the page [[https://intranet.tu-ilmenau.de/site/unirz/SitePages/IT-Services.aspx|IT-Services]] Open the intranet page and tick "Software".</caption> | <caption>Call up the page [[https://intranet.tu-ilmenau.de/site/unirz/SitePages/IT-Services.aspx|IT-Services]] on the intranet and tick the "Software" box there</caption> |
| </figure> | </figure> |
| |
| ===== MATLAB ===== | ===== MATLAB ===== |
| |
| A campus licence for the MATLAB software is available at the TU Ilmenau. The programme itself as well as a licence key for academic use can be obtained from the [[https://de.mathworks.com/academia/tah-portal/tu-ilmenau-31626123.html|Website of the manufacturer]]. | A campus licence for the MATLAB software is available at TU Ilmenau. The programme itself and a licence key for academic use can be obtained from the manufacturer's website at [[https://de.mathworks.com/academia/tah-portal/tu-ilmenau-31626123.html|Website from the manufacturer]]. |
| |
| <button>[[https://www.tu-ilmenau.de/fileadmin/Bereiche/EI/fachschaftsrat-ei/Dokumente/Mathworks/LandeslizenzThueringen-TUIlmenauStudierende.pdf|Was can I do with it?]]</button> | <button url="https://www.tu-ilmenau.de/fileadmin/Bereiche/EI/fachschaftsrat-ei/Dokumente/Mathworks/LandeslizenzThueringen-TUIlmenauStudierende.pdf">Was What can I do with it?</button> |
| |
| ===== Computational Cabinets (RTK) ===== | ===== Calculation cabinets (RTK) ===== |
| | |
| In the RTK (PC pools), the Computer Centre provides students with computers equipped with various software (Adobe products, MATLAB), some of which is otherwise available for a fee. The exact software equipment can be found on the Intranet ([[https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-Pools-RTK2.aspx|RTK 2]], [[https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-Pools-RTK5.aspx|RTK 5]], [[https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-Pools-RTK6.aspx|RTK 6]], [[https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-Pools-RTK7.aspx|RTK 7]]). For the use of the software by students outside of lectures, a [[https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-Pools-Verwaltung.aspx|Antrag must be submitted to the UniRZ]]. | |
| | |
| RTK 2, RTK 5 and RTK 6 are located in the computer centre. RTK 7 is located on the ground floor of the EAZ. | |
| |
| | In the RTK (PC pools), the computer centre provides students with computers with various software (Adobe products, MATLAB), some of which are otherwise subject to a charge. The exact software equipment can be found on the intranet ([[https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-Pools-RTK2.aspx|RTK 2]], [[https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-Pools-RTK5.aspx|RTK 5]], [[https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-Pools-RTK6.aspx|RTK 6]], [[https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-Pools-RTK7.aspx|RTK 7]]). For use by students outside of lectures, a request must be submitted to the UniRZ [[https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-Pools-Verwaltung.aspx|Antrag must be submitted to the UniRZ]]. |
| |
| | RTK 2, RTK 5 and RTK 6 are located in the computer centre. RTK 7 can be found on the ground floor of the EAZ. |
| |
| | [<>] |