| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| en:dienste:vpn [15.09.2023 11:58] – Automatic translation Marc Schlagenhauf | en:dienste:vpn [22.05.2026 20:45] (current) – Automatic translation Marc Schlagenhauf |
|---|
| << de:dienste:thoska ^ de:dienste:start ^ de:dienste:webex >> | |
| |
| ====== VPN ====== | ====== VPN ====== |
| |
| <button>[[https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-VPN.aspx|Hinweise of the UniRZ]]</button> | <button url="https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-VPN.aspx">Hinweise of the UniRZ</button> |
| <button>[[https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-Smartphone-Notebook-Sprechstunde.aspx|Smartphone- and notebook consultation hour]]</button> | <button url="https://intranet.tu-ilmenau.de/site/unirz/SitePages/TUILM-Smartphone-Notebook-Sprechstunde.aspx">Smartphone- and notebook consultation hour</button> |
| |
| <tabbox Windows> | <tabbox Windows> |
| <figure> | <figure> |
| {{vpn-windows1.png?600|}} | {{vpn-windows1.png?600|}} |
| <caption>https://vpn2x.tu-ilmenau.de/ call up and log in with the university account</caption> | <caption>https://vpn2x.tu-ilmenau.de/ and log in with your university account</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{vpn-windows2.png?600|}} | {{vpn-windows2.png?600|}} |
| <caption>Click on "AnyConnect" on the left and then on "Start AnyConnect".</caption> | <caption>Click on "AnyConnect" on the left and then on "Start AnyConnect"</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{vpn-windows5.png?350|}} | {{vpn-windows5.png?350|}} |
| <caption>Open the "Cisco AnyConnect Secure Mobility Client" program that has now been installed, https://vpn2x.tu-ilmenau.de enter the server address and click on "Connect".</caption> | <caption>Open the now installed programme "Cisco AnyConnect Secure Mobility Client", https://vpn2x.tu-ilmenau.de enter the server address and click on "Connect"</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{vpn-windows6.png?350|}} | {{vpn-windows6.png?350|}} |
| <caption>Select "def-ext" or "def-ext-full" and log in with your university account.</caption> | <caption>Select "def-ext" or "def-ext-full" and log in with your university account</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{vpn-windows7.png?350|}} | {{vpn-windows7.png?350|}} |
| <caption>In the system section of the control bar, the Cisco AnyConnect icon can be clicked and the connection can be disconnected by clicking on "Disconnect".</caption> | <caption>In the system section of the control bar, the Cisco-AnyConnect symbol can be clicked and the connection can be disconnected by clicking on "Disconnect"</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{vpn-linux1.png?700|}} | {{vpn-linux1.png?700|}} |
| <caption>In the system settings under "Network" / "Connections", click on the "+" under the list of all connections.</caption> | <caption>In the system settings under "Network" / "Connections", click on the "+" under the list of all connections</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{vpn-linux2.png?300|}} | {{vpn-linux2.png?300|}} |
| <caption>Select "Cisco AnyConnect (openconnect)".</caption> | <caption>Select "Cisco AnyConnect (openconnect)"</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{vpn-linux4.png?700|}} | {{vpn-linux4.png?700|}} |
| <caption>Now the VPN connection appears in the list of all connections</caption> | <caption>The VPN connection now appears in the list of all connections</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{vpn-linux5.png?300|}} | {{vpn-linux5.png?300|}} |
| <caption>Open the "Networks" tab and click on "Connect" next to the VPN connection.</caption> | <caption>Open the "Networks" tab and click on "Connect" next to the VPN connection</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{vpn-linux6.png?300|}} | {{vpn-linux6.png?300|}} |
| <caption>Click on the connection icon next to the VPN gateway address.</caption> | <caption>Click on the connection icon next to the VPN gateway address</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{vpn-linux7.png?300|}} | {{vpn-linux7.png?300|}} |
| <caption>Select "def-ext" or "def-ext-full" and log in with the access data of the university account.</caption> | <caption>Select "def-ext" or "def-ext-full" and log in with the access data of the university account</caption> |
| </figure> | </figure> |
| |
| <tabbox Linux (Gnome)> | <tabbox Linux (Gnome)> |
| <figure> | <figure> |
| {{de:dienste:vpn-gnome1.png?700|}} | {{dienste:vpn-gnome1.png?700|}} |
| <caption>In the system settings under "Network" click on the "+" in the "VPN" section</caption> | <caption>In the system settings under "Network", click on the "+" in the "VPN" section</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:vpn-gnome2.png?450|}} | {{dienste:vpn-gnome2.png?450|}} |
| <caption>"Select "Multiprotocol VPN Client (Openconnect)</caption> | <caption>Select "Multi-protocol VPN client (Openconnect)"</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:vpn-gnome3.png?450|}} | {{dienste:vpn-gnome3.png?450|}} |
| <caption>Enter connection name and gateway (vpn2x.tu-ilmenau.de)</caption> | <caption>Enter connection name and gateway (vpn2x.tu-ilmenau.de)</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:vpn-gnome4.png?700|}} | {{dienste:vpn-gnome4.png?700|}} |
| <caption>Now the VPN connection appears in the list</caption> | <caption>The VPN connection now appears in the list</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:vpn-gnome5.png?350|}} | {{dienste:vpn-gnome5.png?350|}} |
| <caption>Click on the top right, open the section "VPN switched off" and click on "Connect".</caption> | <caption>Click on the top right, open the "VPN switched off" section and click on "Connect"</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:vpn-gnome6.png?300|}} | {{dienste:vpn-gnome6.png?300|}} |
| <caption>Select "def-ext" or "def-ext-full" and log in with the access data of the university account.</caption> | <caption>Select "def-ext" or "def-ext-full" and log in with the access data of the university account</caption> |
| </figure> | </figure> |
| |
| | <tabbox MacOS> |
| | <figure> |
| | {{vpn-windows1.png?600|}} |
| | <caption>https://vpn2x.tu-ilmenau.de/ and log in with your university account</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{vpn-windows2.png?600|}} |
| | <caption>Click on "AnyConnect" on the left and then on "Start AnyConnect"</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{vpn-windows3.png?600|}} |
| | <caption>Click on "Download for macOS"</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{dienste:vpn-macos-4.png?600|}} |
| | <caption>Open the downloaded DMG file and click on the PKG file there</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{dienste:vpn-macos-5.png?450|}} |
| | <caption>Follow the instructions in the installation programme (accept licence terms)</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{dienste:vpn-macos-6.png?350|}} |
| | <caption>This window should appear during the installation. Click on "Open the settings".</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{dienste:vpn-macos-7.png?600|}} |
| | <caption>In the system settings under "Privacy and Security" in the field "Loading the system software of the programme "Cisco AnyConnect Socket Filter" was blocked" click on "Allow</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{dienste:vpn-macos-8.png?350|}} |
| | <caption>Then confirm in the window that appears</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{dienste:vpn-macos-9.png?450|}} |
| | <caption>Exit the installation programme</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{dienste:vpn-macos-10.png?350|}} |
| | <caption>Open the now installed programme "Cisco AnyConnect Secure Mobility Client", https://vpn2x.tu-ilmenau.de enter the server address and click on "Connect"</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{dienste:vpn-macos-11.png?350|}} |
| | <caption>Select "def-ext" or "def-ext-full" and log in with your university account</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{dienste:vpn-macos-11.png?350|}} |
| | <caption>The connection is now established</caption> |
| | </figure> |
| | |
| | <figure> |
| | {{dienste:vpn-macos-13.png?350|}} |
| | <caption>In the system section of the control bar, the Cisco-AnyConnect symbol can be clicked and the connection can be disconnected by clicking on "Disconnect"</caption> |
| | </figure> |
| |
| <tabbox Android> | <tabbox Android> |
| <figure> | <figure> |
| {{de:dienste:vpn-android1.png?250|}} | {{dienste:vpn-android1.png?250|}} |
| <caption>The Cisco AnyConnect app ([[https://play.google.com/store/apps/details?id<ignore>=com.cisco.anyconnect.vpn.android.avf</ignore>]]) install</caption> | <caption>The Cisco AnyConnect app ([[https://play.google.com/store/apps/details?id=com.cisco.anyconnect.vpn.android.avf]]) install</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:vpn-android2.png?500|}} | {{dienste:vpn-android2.png?500|}} |
| <caption>Accept conditions and permissions</caption> | <caption>Accept conditions and authorisations</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:vpn-android3.png?500|}} | {{dienste:vpn-android3.png?500|}} |
| <caption>Click on "Connections" and then on "Add New VPN Connection".</caption> | <caption>Click on "Connections" and then on "Add New VPN Connection"</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:vpn-android5.png?500|}} | {{dienste:vpn-android5.png?500|}} |
| <caption>Enter a title for the connection by clicking on "Description" and the VPN server address vpn2x.tu-ilmenau.de under "Server Address".</caption> | <caption>Enter a title for the connection by clicking on "Description" and the VPN server address vpn2x.tu-ilmenau.de under "Server Address"</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:vpn-android7.png?750|}} | {{dienste:vpn-android7.png?750|}} |
| <caption>Click on the button to establish the connection, select "def-ext" or "def-ext-full" and log in with the access data of the university account.</caption> | <caption>Click on the button to establish the connection, select "def-ext" or "def-ext-full" and log in with the access data of the university account</caption> |
| </figure> | </figure> |
| |
| <tabbox iOS> | <tabbox iOS> |
| <figure> | <figure> |
| {{de:dienste:vpn-ios1.png?600|}} | {{dienste:vpn-ios1.png?600|}} |
| <caption>The Cisco Secure Client app ([[https://apps.apple.com/de/app/cisco-secure-client/id1135064690]]) install</caption> | <caption>The Cisco Secure Client app ([[https://apps.apple.com/de/app/cisco-secure-client/id1135064690]]) install</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:vpn-ios2.png?600|}} | {{dienste:vpn-ios2.png?600|}} |
| <caption>Click on "Connections" and then on "Add VPN connection ...".</caption> | <caption>Click on "Connections" and then on "Add VPN connection ..."</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:vpn-ios3.png?600|}} | {{dienste:vpn-ios3.png?600|}} |
| <caption>Enter a title for the connection under "Description" and the VPN server address vpn2x.tu-ilmenau.de under "Server address". Then click on "Save".</caption> | <caption>Enter a title for the connection under "Description" and the VPN server address vpn2x.tu-ilmenau.de under "Server address". Then click on "Save".</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:vpn-ios4.png?600|}} | {{dienste:vpn-ios4.png?600|}} |
| <caption>Click on the "AnyConnect-VPN" button to establish the connection.</caption> | <caption>Click on the "AnyConnect VPN" button to establish the connection</caption> |
| </figure> | </figure> |
| |
| <figure> | <figure> |
| {{de:dienste:vpn-ios5.png?600|}} | {{dienste:vpn-ios5.png?600|}} |
| <caption>Select "def-ext" or "def-ext-full", enter the access data of the university account and click on "Connect".</caption> | <caption>Select "def-ext" or "def-ext-full", enter the access data of the university account and click on "Connect"</caption> |
| </figure> | </figure> |
| |
| </tabbox> | </tabbox> |
| | |
| | [<>] |